sector: row: number: surname: year of death: +

number of entries: 30
current page: 1/1 or jump (write less by one):

se ro nu sex first name surname hebrew name fathers name husbands name maiden name date of birth (m/d/y) date of death (m/d/y) additional info ph
prz 0 1 M ... Zeev zm. 5655, N51˚27.834, E20˚54.971
prz 0 2 M Weisfus Yitzhak Eliezer 7/14/1934 żył lat 67, N51˚27.831, E20˚54.968
prz 0 3 M Eber Avraham Lipman 6/26/1933 z Wyśmierzyc, żył lat 85, N51˚27.831, E20˚54.970
prz 0 4 M Nechemia Asher Anshel 9/10/1787 N51˚27.830, E20˚54.973
prz 0 5 M N51˚27.820, E20˚54.968
prz 0 6 F Holzmacher Feiga N51˚27.820, E20˚54.970
prz 0 7 F Ickowicz Blima Meir 8/10/1927 N51˚27.818, E20˚54.972
prz 0 8 F Chana Zlata Nechemia 9/9/1856 N51˚27.817, E20˚54.986
prz 0 9 F Beila Golda Avraham Yitzhak 5/5/1870 N51˚27.815, E20˚54.982
prz 0 10 F Chaia Rivka Mordechai David Halevi 8/16/1855 N51˚27.814, E20˚54.982
prz 0 11 F Rivka Moshe David 8/8/1855 N51˚27.814, E20˚54.987
prz 0 12 F Sara Ritshel Avraham 8/10/1855 z Szydłowca, N51˚27.813, E20˚54.985
prz 0 13 F Shifra Yosef 3/27/1844 N51˚27.813, E20˚54.989
prz 0 14 F Ester Pinchas 8/18/1847 N51˚27.815, E20˚54.988
prz 0 15 F Riva Yitzhak 10/19/1827 N51˚27.817, E20˚54.995
prz 0 16 F Zelda Tzvi 1/30/1832 N51˚27.817, E20˚54.995
prz 0 17 F Chana Meir 3/6/1814 N51˚27.819, E20˚54.999
prz 0 18 F Rachel Yaakov Halevi 12/26/1840 N51˚27.824, E20˚54.983
prz 0 19 M Segal Shlomo Zalman David Shlomo Zalman Halevi 6/4/1843 N51˚27.830, E20˚54.993
prz 0 20 M Shmuel Yoel 8/19/1835 N51˚27.835, E20˚55.004
prz 0 21 M Asher Anshel Yitzhak 11/30/1825 N51˚27.835, E20˚55.001
prz 0 22 M Arie Menachem Yosef Yoske Halevi 3/19/1809 N51˚27.837, E20˚55.003
prz 0 22 M Yosef Yoske David Halevi 2/11/1810 N51˚27.837, E20˚55.003
prz 0 23 M Moshe Yosef 6/23/1808 N51˚27.832, E20˚55.005
prz 0 24 M Issachar Ber Yitzhak N51˚27.830, E20˚55.000
prz 0 25 M Shmuel Zeinvel Yosef Yehuda Leibush 7/25/1822 N51˚27.826, E20˚55.001
prz 0 25 M Yitzhak Zelig Shmuel Zeinvel 5/7/1822 N51˚27.826, E20˚55.001
prz 0 26 M Daniel Shlomo Zalman Halevi 5/14/1825 N51˚27.825, E20˚55.001
prz 0 27 M Chaim Naftali Hirsh 2/23/1828 N51˚27.822, E20˚55.007
prz 0 28 F Gitel Shlomo Zalman 12/28/1770 N51˚27.816, E20˚55.015