sector: row: number: surname: year of death: +

number of entries: 46
current page: 1/1 or jump (write less by one):

se ro nu sex first name surname hebrew name fathers name husbands name maiden name date of birth (m/d/y) date of death (m/d/y) additional info ph
wis 0 1 M Shlomo Avner 12/8/1900 N52'05.227 E020'22.239
wis 0 2 M Avigdor Efraim Avner 1/16/1903 N52'05.230 E020'22.238
wis 0 3 M Shimon Shmuel Hacohen 12/30/1898 N52'05.227 E020'22.236
wis 0 4 M Avraham Avner 10/6/1903 N52'05.231 E020'22.243
wis 0 5 M Nachum Eliezer Avraham Tzvi 9/3/1906 N52'05.227 E020'22.240
wis 0 6 Avraham 3/9/1898 N52'05.226 E020'22.238
wis 0 7 M Shlomo Tzvi Yitzhak Meir Hacohen 2/16/1900 N52'05.230 E020'22.240
wis 0 8 M Avigdor Arie Avraham Yehoshua Hacohen 3/24/1912 N52'05.230 E020'22.242
wis 0 9 M Moshe Yitzhak Aizik Avner N52'05.232 E020'22.240
wis 0 10 M Yitzhak Yaakov 11/6/1910 N52'05.232 E020'22.238
wis 0 11 F Funtowicz Feiga Zisel Itshe Leib Israel 10/31/1937 N52'05.234 E020'22.238
wis 0 12 F Yuta Yitzhak 10/27/1900 ojciec przewodniczący sądu rabinackiego w Aleksandrowie, N52'05.235 E020'22.229
wis 0 13 F Yitzhak Aizik 10/6/1902 N52'05.235 E020'22.232
wis 0 14 F Gela Yitzhak Aizik 6/20/1916 N52'05.234 E020'22.231
wis 0 15 F ... Dvora Mordechai 4/26/1918 N52'05.239 E020'22.237
wis 0 16 F Eidel Yaakov Yitzhak Hacohen 3/2/1909 ojciec rzeźnik rytualny, N52'05.241 E020'22.233
wis 0 17 F Hagar Shamai 5/10/1905 N52'05.242 E020'22.245
wis 0 18 F Elka Avraham 4/17/1905 N52'05.244 E020'22.236
wis 0 19 F Pesa Lea Yehuda N52'05.243 E020'22.251
wis 0 20 F Chaim 2/1/1906 N52'05.243 E020'22.240
wis 0 21 F Rivka Mordechai 12/5/1912 N52'05.244 E020'22.235
wis 0 22 F Hinda Rivka David Zeev 8/14/1904 N52'05.243 E020'22.239
wis 0 23 F Jakubowicz Eliezer Chaim David 11/23/1915 N52'05.247 E020'22.240
wis 0 24 M Shaul Aharon Yakir Dov Halevi 6/25/1935 N52'05.235 E020'22.251
wis 0 25 M Yechiel Gedalia Chanoch Henich ojciec rabin, N52'05.236 E020'22.251
wis 0 26 M Meir Yechiel Eliahu 1/5/1929 N52'05.232 E020'22.250
wis 0 27 F Moshe 6/12/1876 N52'05.221 E020'22.264
wis 0 28 F Sara Baruch zm. w 5624 r., N52'05.218 E020'22.265
wis 0 29 F Tzerka Lea Rafael Yitzhak 3/15/1874 N52'05.217 E020'22.263
wis 0 30 F Sara Rachel Shlomo Zalman 10/29/1869 N52'05.215 E020'22.261
wis 0 31 F Hinda Shifra Yair 8/26/1852 N52'05.215 E020'22.269
wis 0 32 F Sara Dvora Avraham zm. w 5608 r., N52'05.214 E020'22.268
wis 0 33 F Miriam Yehuda Leib Halevi 8/14/1872 N52'05.211 E020'22.275
wis 0 34 F Rivka Rachel Yehuda 6/7/1901 N52'05.211 E020'22.280
wis 0 35 M Menachem Yehuda Halevi 2/25/1890 N52'05.207 E020'22.272
wis 0 36 M Biniamin Mordechai Moshe Halevi 11/9/1870 N52'05.211 E020'22.257
wis 0 37 F Rivka Yona 8/6/1882 N52'05.213 E020'22.259
wis 0 38 M Zeev Avraham Abel Halevi 8/26/1852 N52'05.206 E020'22.263
wis 0 39 M Shraga Yehuda Halevi 7/17/1855 N52'05.203 E020'22.259
wis 0 40 M Yehuda Yitzhak zm. 17 tewet, N52'05.203 E020'22.258
wis 0 41 M Moshe Tzvi Asher Zelig 8/20/1894 aka Socheczower, N52'05.201 E020'22.256
wis 0 42 M Yitzhak Yosef 7/1/1877 N52'05.208 E020'22.259
wis 0 43 Simcha N52'05.208 E020'22.256
wis 0 44 M Aharon Menachem Mendel Yehuda 1/19/1890 ojciec rzeźnik rytualny, N52'05.206 E020'22.258
wis 0 45 F Sara Golda Eliezer Moshe 10/3/1891 N52'05.205 E020'22.252
wis 0 46 M Shmuel Meir Natan Hacohen 3/13/1890 N52'05.206 E020'22.255